YOUR CART
- No products in the cart.
Subtotal:
kr. 0.00
BEST SELLING PRODUCTS
kr. 169.99
kr. 44.99
kr. 29.99
kr. 44.99


kr. 19.99
Shan Bombay Biryani mix helps you recreate the authentic traditional taste of Bombay Biryani which is a true legacy of the sub-continental cuisine.
| ||||||
| % Daily Value* | ||||||
| Total Fat | 0g | 0% | ||||
| Saturated | 0% | |||||
| Trans | 0g | |||||
| Cholesterol | 0% | |||||
| Sodium | 167g0 | 70% | ||||
| Total Carbohydrate | 2g | 1% | ||||
| Dietary Fibre | 1g | 4% | ||||
| Sugars | 0g | |||||
| Protein | 0g | |||||
| Vitamin A | 0% | |||||
| Vitamin C | 0% | |||||
| Calcium | 0% | |||||
| Iron | 0% | |||||
| Percent Daily Values are based on a 2,000 calorie diet. | ||||||
| Weight | 0.15 kg |
|---|---|
| Select Quantity | 500 Gram, 1 Kg, 1.5 Kg, 2 Kg |

Reviews
There are no reviews yet.