YOUR CART
- No products in the cart.
Subtotal:
kr. 0.00
BEST SELLING PRODUCTS
kr. 169.99
kr. 44.99
kr. 29.99
kr. 44.99


The cashew tree (Anacardium occidentale) is a tropical evergreen tree that produces the cashew seed and the cashew apple accessory fruit
Amount Per 1 oz (28.4 g) 100 grams 100 grams |
| Calories 553 |
| % Daily Value* | |||
| Total Fat 44 g | 67% | ||
| Saturated fat 8 g | 40% | ||
| Cholesterol 0 mg | 0% | ||
| Sodium 12 mg | 0% | ||
| Potassium 660 mg | 18% | ||
| Total Carbohydrate 30 g | 10% | ||
| Dietary fiber 3.3 g | 13% | ||
| Sugar 6 g | |||
| Protein 18 g | 36% | ||
| Vitamin C | 0% | Calcium | 3% |
| Iron | 37% | Vitamin D | 0% |
| Vitamin B6 | 20% | Cobalamin | 0% |
| Magnesium | 73% | ||
| *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredient:
Cashew

Reviews
There are no reviews yet.