YOUR CART
- No products in the cart.
Subtotal:
kr. 0.00
BEST SELLING PRODUCTS
kr. 169.99
kr. 44.99
kr. 29.99
kr. 44.99


kr. 19.99
Shan Meat Tenderizer helps you with the less tender cuts of meat, making it easier for you to prepare and enjoy different meals.
| ||||||
| % Daily Value* | ||||||
| Total Fat | 0g | 0% | ||||
| Saturated | 0g | 0% | ||||
| Trans | 0g | 0% | ||||
| Cholesterol | 0g | 0% | ||||
| Sodium | 0g | 0% | ||||
| Total Carbohydrate | 0g | 0% | ||||
| Dietary Fibre | 0g | 0% | ||||
| Total Sugars | 0g | 0% | ||||
| Protein | 0g | 0% | ||||
| Vitamin D | 0mcg | 0% | ||||
| Calcium | 0.4mg | 0% | ||||
| Iron | 0mg | 0% | ||||
| Potassium | 0g | 0% | ||||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
| Weight | 0.15 kg |
|---|---|
| Select Quantity | 500 Gram, 1 Kg, 1.5 Kg, 2 Kg |

Reviews
There are no reviews yet.